Share and Shareholders
Serstech AB is traded on Nasdaq First North Stockholm since 2016 under the short name SERT.
For stock quote, charts and data, please visit Nasdaq .
Shareholders
2020-03-06
Total number of shareholders: 3184
| Shareholders | Number of shares | Percentage shares |
|---|---|---|
| Avanza Pension | 5 181 922 | 7.27 |
| BNY Mellon SA | 3 643 531 | 5.11 |
| Jens Munch | 3 471 111 | 4.87 |
| Swedbank Försäkring | 3 007 176 | 4.22 |
| Fårö Capital AB | 2 352 078 | 3.3 |
| Nordnet Pension | 1 770 429 | 2.49 |
| Kustmäklaren i Halmstad | 1 539 911 | 2.16 |
| Thomas Pileby (Private + Company) | 1 271 290 | 1.78 |
| Deutsche Bank | 1 135 322 | 1.59 |
| Agne Johansson | 1 114 411 | 1.56 |
| Other | 45 572 829 | 65 |
| TOTAL | 71 243 673 | 100,00 |
| Management and Board of Directors | Number of shares | Percentage shares |
|---|---|---|
| Sverker Göranson | 11 888 | 0,01 |
| Thomas Pileby (Private + Company) | 1 271 290 | 1.80 |
| Stefan Sandor, CEO | 850 000 | 1.20 |
| Arve Nilsson | 225 840 | 0.032 |
| Christer Fåhraeus (Fårö Capital) | 2 352 078 | 3.3 |

